التقويم الاقتصادي
الاثنين
أكتوبر 12, 2026
31 حدثاً
الوقت |
الدولة |
الحدث |
التأثير |
الفعلي |
المتوقع |
القيمة السابقة |
|---|---|---|---|---|---|---|
| 00:30 | NL | Dutch Trade Balance (Aug) | 8.30B | — | 11.01B | |
| 01:00 | EU | Estonian Trade Balance (Aug) | -360.0M | — | -454.0M | |
| 02:00 | DK | HICP (YoY) (Sep) | 2.10% | — | 2.00% | |
| 02:00 | DK | CPI (MoM) (Sep) | — | — | -0.30% | |
| 02:00 | DK | CPI (YoY) (Sep) | 2.2% | — | 2.0% | |
| 02:00 | DK | Trade Balance (Aug) | — | — | 38.9B | |
| 02:00 | PH | Philippines Foreign Direct Investment (USD) (Jul) | — | — | 0.40B | |
| 03:00 | TR | Turkish Retail Sales (MoM) (Aug) | — | — | 0.2% | |
| 03:00 | TR | Turkish Retail Sales (YoY) (Aug) | — | — | 10.4% | |
| 05:30 | GB | BoE Breeden Speaks | — | — | — | |
| 05:30 | DE | German 12-Month Bubill Auction | — | — | 3.065% | |
| 05:30 | DE | German 6-Month Bubill Auction | — | — | 2.768% | |
| 06:00 | US | IMF Meetings | — | — | — | |
| 06:00 | EU | Latvian Trade Balance (Aug) | — | — | -453.6M | |
| 06:30 | IN | CPI (YoY) (Sep) | — | 5.40% | 4.82% | |
| 07:25 | BR | BCB Focus Market Readout | — | — | — | |
| 08:00 | KE | GDP (QoQ) (Q2) | — | — | 5.30% | |
| 08:00 | MX | Industrial Production (MoM) (Aug) | — | 0.0% | 0.5% | |
| 08:00 | MX | Industrial Production (YoY) (Aug) | — | 2.6% | 2.7% | |
| 08:50 | GB | BoE MPC Member Mann Speaks | — | — | — | |
| 09:00 | FR | French 3-Month BTF Auction | — | — | 2.786% | |
| 09:00 | FR | French 6-Month BTF Auction | — | — | 2.997% | |
| 09:00 | FR | French 12-Month BTF Auction | — | — | 3.262% | |
| 09:00 | RU | Trade Balance (Aug) | — | — | 13.59B | |
| 19:01 | GB | BRC Retail Sales Monitor (YoY) (Sep) | — | 0.8% | 0.5% | |
| 19:50 | JP | PPI (MoM) (Sep) | — | 0.5% | -0.2% | |
| 19:50 | JP | Bank Lending (YoY) (Sep) | — | 5.5% | 5.4% | |
| 19:50 | JP | PPI (YoY) (Sep) | — | 7.6% | 7.6% | |
| 20:30 | AU | NAB Business Confidence (Sep) | — | — | -8 | |
| 20:30 | AU | NAB Business Survey (Sep) | — | — | -1 | |
| 20:30 | AU | RBA Meeting Minutes | — | — | — |
الثلاثاء
أكتوبر 13, 2026
57 حدثاً
الوقت |
الدولة |
الحدث |
التأثير |
الفعلي |
المتوقع |
القيمة السابقة |
|---|---|---|---|---|---|---|
| 00:30 | NL | Dutch CPI (YoY) (Sep) | 3.4% | 3.4% | 3.3% | |
| 00:30 | NL | Dutch CPI (MoM) (Sep) | 0.10% | — | 0.30% | |
| 01:00 | FI | Finnish Current Account (Aug) | -0.90B | — | -0.20B | |
| 01:30 | NL | Dutch CPI (YoY) (Sep) | — | 3.4% | 3.3% | |
| 01:30 | NL | Dutch CPI (MoM) (Sep) | — | — | 0.30% | |
| 02:00 | DE | German CPI (MoM) (Sep) | 0.6% | 0.6% | 0.2% | |
| 02:00 | DE | German CPI (YoY) (Sep) | 3.3% | 3.3% | 2.9% | |
| 02:00 | DE | German HICP (MoM) (Sep) | 0.6% | 0.6% | 0.2% | |
| 02:00 | DE | German HICP (YoY) (Sep) | 3.3% | 3.3% | 2.9% | |
| 03:00 | CZ | CPI (YoY) (Sep) | — | 2.5% | 1.9% | |
| 03:00 | TR | Current Account (USD) (Aug) | — | — | 0.04B | |
| 03:00 | CZ | CPI (MoM) (Sep) | — | 0.0% | 0.3% | |
| 03:15 | EU | ECB's Elderson Speaks | — | — | — | |
| 03:45 | US | Fed Waller Speaks | — | — | — | |
| 04:40 | ES | Spanish 3-Month Letras Auction | — | — | 2.456% | |
| 05:10 | IT | Italian 3-Year BTP Auction | — | — | 3.43% | |
| 05:10 | IT | Italian 15-Year BTP Auction | — | — | 3.95% | |
| 05:10 | IT | Italian 7-Year BTP Auction | — | — | 3.98% | |
| 05:30 | DE | German 5-Year Bobl Auction | — | — | 3.280% | |
| 05:30 | ZA | Mining Production (Aug) | — | — | -7.5% | |
| 05:30 | ZA | Gold Production (YoY) (Aug) | — | — | -7.4% | |
| 06:00 | PT | Portuguese CPI (YoY) (Sep) | — | 3.6% | 3.3% | |
| 06:00 | PT | Portuguese CPI (MoM) (Sep) | — | 1.2% | 0.0% | |
| 06:00 | US | IMF Meetings | — | — | — | |
| 06:00 | US | NFIB Small Business Optimism (Sep) | — | 98.1 | 98.7 | |
| 06:00 | US | OPEC Monthly Report | — | — | — | |
| 07:25 | BR | BCB Focus Market Readout | — | — | — | |
| 08:00 | DE | German Current Account Balance n.s.a (Aug) | — | — | 21.2B | |
| 08:00 | PL | Current Account (EUR) (Aug) | — | — | -2,419M | |
| 08:15 | US | ADP Employment Change Weekly | — | — | 23.80K | |
| 08:55 | US | Redbook (YoY) | — | — | 8.6% | |
| 10:00 | US | Existing Home Sales (Sep) | — | 3.95M | 3.98M | |
| 10:00 | US | Existing Home Sales (MoM) (Sep) | — | — | -2.0% | |
| 11:30 | US | 6-Month Bill Auction | — | — | 4.165% | |
| 11:30 | US | 3-Month Bill Auction | — | — | 4.050% | |
| 12:00 | GB | BoE MPC Member Dhingra Speaks | — | — | — | |
| 13:00 | US | FOMC Member Barkin Speaks | — | — | — | |
| 13:30 | EU | ECB's Lane Speaks | — | — | — | |
| 14:00 | US | Federal Budget Balance (Sep) | — | -28.0B | -167.0B | |
| 15:00 | AR | CPI (YoY) (Sep) | — | 33.3% | 33.7% | |
| 15:00 | AR | National CPI (MoM) (Sep) | — | — | 1.70% | |
| 15:00 | AR | CPI (MoM) (Sep) | — | 1.9% | 1.7% | |
| 16:00 | US | Fed Collins Speaks | — | — | — | |
| 17:45 | NZ | Permanent/Long-Term Migration (Aug) | — | — | 3,010 | |
| 17:45 | NZ | Visitor Arrivals (MoM) | — | — | 0.5% | |
| 17:45 | NZ | External Migration & Visitors (Aug) | — | — | 8.50% | |
| 19:50 | JP | M2 Money Stock (YoY) | — | 2.1% | 2.0% | |
| 19:50 | JP | M3 Money Supply (Sep) | — | — | 2,337.3B | |
| 20:00 | SG | GDP (QoQ) (Q3) | — | — | 5.7% | |
| 20:00 | SG | GDP (YoY) (Q3) | — | — | 5.9% | |
| 20:00 | AU | MI Leading Index (MoM) (Sep) | — | — | -0.0% | |
| 21:30 | CN | CPI (MoM) (Sep) | — | — | 0.4% | |
| 21:30 | CN | CPI (YoY) (Sep) | — | 1.0% | 0.8% | |
| 21:30 | CN | PPI (YoY) (Sep) | — | 4.5% | 3.8% | |
| 22:10 | EU | ECB President Lagarde Speaks | — | — | — | |
| 23:30 | GB | BoE Breeden Speaks | — | — | — | |
| 23:35 | JP | 5-Year JGB Auction | — | — | 2.239% |
الأربعاء
أكتوبر 14, 2026
105 أحداث
الوقت |
الدولة |
الحدث |
التأثير |
الفعلي |
المتوقع |
القيمة السابقة |
|---|---|---|---|---|---|---|
| 00:00 | FI | CPI (MoM) (Sep) | — | — | -0.20% | |
| 00:00 | FI | Finnish CPI (YoY) (Sep) | — | — | 2.2% | |
| 01:00 | FI | CPI (MoM) (Sep) | 0.70% | — | -0.20% | |
| 01:00 | FI | Finnish CPI (YoY) (Sep) | 2.5% | — | 2.2% | |
| 01:30 | GB | BoE Gov Bailey Speaks | — | — | — | |
| 02:00 | SE | CPIF (CPI at constant interest rates) (YoY) (Sep) | 1.5% | 1.5% | 0.7% | |
| 02:00 | DE | German WPI (MoM) (Sep) | 1.9% | 0.6% | 0.9% | |
| 02:00 | DE | German WPI (YoY) (Sep) | 8.7% | — | 6.8% | |
| 02:00 | SE | Household Confidence (MoM) (Aug) | 1.10% | — | -0.40% | |
| 02:00 | GB | BoE MPC Member Pill Speaks | — | — | — | |
| 02:00 | SE | Household Confidence (YoY) (Aug) | 3.50% | — | 2.30% | |
| 02:00 | SE | CPI (YoY) (Sep) | 1.1% | 1.2% | 0.3% | |
| 02:00 | SE | CPI (MoM) (Sep) | 0.9% | 0.9% | -0.3% | |
| 02:00 | SE | CPIF (CPI at constant interest rates) (MoM) (Sep) | 0.9% | 0.9% | 0.9% | |
| 02:00 | SE | CPIF Ex Energy MoM (MoM) (Sep) | 0.10% | — | 0.10% | |
| 02:00 | SE | CPIF Ex Energy YoY (YoY) (Sep) | 0.50% | — | 0.50% | |
| 02:05 | CA | BoC Gov Macklem Speaks | — | — | — | |
| 02:30 | IN | WPI Food (YoY) (Sep) | — | — | 5.67% | |
| 02:30 | IN | WPI Fuel (YoY) (Sep) | — | — | 22.93% | |
| 02:30 | IN | WPI Inflation (YoY) (Sep) | — | 10.18% | 9.92% | |
| 02:30 | IN | WPI Manufacturing Inflation (YoY) (Sep) | — | — | 8.37% | |
| 02:30 | HU | Industrial Output (YoY) (Aug) | — | 8.7% | 4.7% | |
| 03:00 | ES | Spanish HICP (YoY) (Sep) | — | 5.0% | 4.6% | |
| 03:00 | ES | Spanish CPI (MoM) (Sep) | — | 0.3% | 0.7% | |
| 03:00 | ES | Spanish CPI (YoY) (Sep) | — | 4.9% | 4.3% | |
| 03:00 | ES | Spanish HICP (MoM) (Sep) | — | 0.6% | 0.7% | |
| 03:00 | ES | Core CPI (YoY) (Sep) | — | 3.1% | 2.9% | |
| 03:30 | PL | CPI (YoY) (Sep) | — | 4.0% | 3.4% | |
| 03:30 | PL | CPI (MoM) (Sep) | — | 0.7% | 0.3% | |
| 04:00 | CZ | Current Account (Aug) | — | -20.400B | -34.170B | |
| 04:00 | EU | ECB's Elderson Speaks | — | — | — | |
| 04:15 | DE | German Buba Vice President Buch Speaks | — | — | — | |
| 04:30 | EU | ECB President Lagarde Speaks | — | — | — | |
| 05:00 | US | IEA Monthly Report | — | — | — | |
| 05:30 | ZA | Business Confidence (Aug) | — | — | 125.4 | |
| 05:30 | GB | 5-Year Treasury Gilt Auction | — | — | 4.843% | |
| 05:30 | DE | German 30-Year Bund Auction | — | — | 3.900% | |
| 05:40 | US | FOMC Member Bowman Speaks | — | — | — | |
| 06:00 | US | IMF Meetings | — | — | — | |
| 06:00 | EU | Euro Summit | — | — | — | |
| 06:00 | IE | Resi Prop Prices (YoY) (Aug) | — | — | 5.50% | |
| 06:00 | IE | Resi Prop Prices (MoM) (Aug) | — | — | 0.80% | |
| 07:00 | US | Mortgage Refinance Index | — | — | 515.8 | |
| 07:00 | US | MBA 30-Year Mortgage Rate | — | — | 7.49% | |
| 07:00 | US | MBA Mortgage Applications (WoW) | — | — | -4.2% | |
| 07:00 | US | MBA Purchase Index | — | — | 145.1 | |
| 07:00 | US | Mortgage Market Index | — | — | 204.7 | |
| 07:30 | IN | M3 Money Supply | — | — | 16.6% | |
| 08:00 | BR | Brazilian Service Sector Growth (MoM) (Aug) | — | — | 0.0% | |
| 08:00 | KE | GDP (QoQ) (Q2) | — | — | 5.30% | |
| 08:00 | PL | Current Account (EUR) (Aug) | — | — | -2,419M | |
| 08:00 | BR | Brazilian Service Sector Growth (YoY) (Aug) | — | — | 0.9% | |
| 08:30 | US | CPI, n.s.a (MoM) (Sep) | — | — | 0.32% | |
| 08:30 | CA | Building Permits (MoM) (Aug) | — | 2.9% | -17.3% | |
| 08:30 | US | Real Earnings (MoM) (Sep) | — | — | 0.2% | |
| 08:30 | US | CPI (YoY) (Sep) | — | 3.6% | 3.4% | |
| 08:30 | US | CPI Index, s.a (Sep) | — | — | 334.13 | |
| 08:30 | US | CPI Index, n.s.a. (Sep) | — | 336.65 | 334.98 | |
| 08:30 | US | CPI (MoM) (Sep) | — | 0.6% | 0.4% | |
| 08:30 | US | Core CPI Index (Sep) | — | — | 337.77 | |
| 08:30 | US | Core CPI (YoY) (Sep) | — | 2.5% | 2.4% | |
| 08:30 | US | Core CPI (MoM) (Sep) | — | 0.2% | 0.3% | |
| 08:55 | US | Redbook (YoY) | — | — | 8.6% | |
| 09:30 | US | US Leading Index (MoM) | — | — | -0.1% | |
| 10:16 | CN | Exports (YoY) (Sep) | — | — | 25.0% | |
| 10:16 | CN | Imports (YoY) (Sep) | — | — | 28.2% | |
| 10:17 | CN | Imports (Sep) | — | — | 21.70M | |
| 10:17 | CN | Trade Balance (USD) (Sep) | — | — | 119.09B | |
| 10:17 | CN | Exports (Sep) | — | — | 18.60M | |
| 10:18 | CN | Trade Balance (Sep) | — | — | 809.30B | |
| 11:00 | CA | Thomson Reuters IPSOS PCSI (Oct) | — | — | 47.35 | |
| 11:00 | AR | Thomson Reuters IPSOS PCSI (Oct) | — | — | 37.85 | |
| 11:00 | MX | Thomson Reuters IPSOS PCSI (Oct) | — | — | 50.84 | |
| 11:00 | US | Thomson Reuters IPSOS PCSI (Oct) | — | — | 50.45 | |
| 11:00 | US | Cleveland CPI (MoM) (Sep) | — | — | 0.2% | |
| 11:00 | BR | Brazil Thomson Reuters IPSOS PCSI (Oct) | — | — | 52.17 | |
| 11:07 | CN | Imports (Sep) | — | — | 21.70M | |
| 11:07 | CN | Trade Balance (USD) (Sep) | — | 118.10B | 119.09B | |
| 11:07 | CN | Exports (Sep) | — | — | 18.60M | |
| 11:07 | CN | Imports (YoY) (Sep) | — | 23.5% | 28.2% | |
| 11:07 | CN | Exports (YoY) (Sep) | — | 25.3% | 25.0% | |
| 11:07 | CN | Trade Balance (Sep) | — | 805.00B | 809.30B | |
| 12:15 | EU | ECB's Schnabel Speaks | — | — | — | |
| 13:30 | US | FOMC Member Barkin Speaks | — | — | — | |
| 13:30 | BR | Foreign Exchange Flows | — | — | -0.267B | |
| 14:00 | US | Beige Book | — | — | — | |
| 15:00 | US | Fed Goolsbee Speaks | — | — | — | |
| 16:30 | US | API Weekly Crude Oil Stock | — | — | -2.090M | |
| 19:50 | JP | Core Machinery Orders (YoY) (Aug) | — | 15.7% | 11.2% | |
| 19:50 | JP | Core Machinery Orders (MoM) (Aug) | — | 2.2% | -3.7% | |
| 20:00 | KR | Trade Balance (Sep) | — | 49.85B | 49.85B | |
| 20:00 | KR | Exports (YoY) (Sep) | — | 83.5% | 83.5% | |
| 20:00 | KR | Imports (YoY) (Sep) | — | 26.0% | 26.0% | |
| 20:30 | AU | Unemployment Rate (Sep) | — | 4.6% | 4.6% | |
| 20:30 | AU | Participation Rate (Sep) | — | — | 67.1% | |
| 20:30 | AU | Full Employment Change (Sep) | — | — | -6.3K | |
| 20:30 | AU | Reserve Assets Total (Sep) | — | — | 118,181.0B | |
| 20:30 | AU | Employment Change (Sep) | — | 20.0K | 39.5K | |
| 22:45 | DE | German Buba Vice President Buch Speaks | — | — | — | |
| 22:55 | US | FOMC Member Bowman Speaks | — | — | — | |
| 23:00 | US | Federal Budget Balance (Sep) | — | -29.0B | -167.0B | |
| 23:00 | KR | M3 Money Supply (Aug) | — | — | 6,351.9B | |
| 23:00 | KR | M2 Money supply (Aug) | — | — | 8.00% | |
| 23:40 | GB | BoE Deputy Governor Woods Speaks | — | — | — | |
| 23:40 | GB | BoE MPC Member Pill Speaks | — | — | — |
الخميس
أكتوبر 15, 2026
147 حدثاً
الوقت |
الدولة |
الحدث |
التأثير |
الفعلي |
المتوقع |
القيمة السابقة |
|---|---|---|---|---|---|---|
| 00:00 | SE | Unemployment Rate (Sep) | 6.4% | — | 6.5% | |
| 00:30 | NL | Dutch Unemployment Rate (Sep) | 4.0% | — | 4.0% | |
| 00:30 | JP | Industrial Production (MoM) (Aug) | -2.4% | -1.7% | -0.2% | |
| 00:30 | CH | SNB Chairman Schlegel Speaks | — | — | — | |
| 00:30 | JP | Capacity Utilization (MoM) (Aug) | -4.2% | — | 0.5% | |
| 02:00 | GB | Trade Balance Non-EU (Aug) | -5.29B | — | -8.19B | |
| 02:00 | GB | Construction Output (MoM) (Aug) | -0.2% | 0.0% | -0.5% | |
| 02:00 | GB | GDP (MoM) (Aug) | 0.1% | -0.1% | 0.4% | |
| 02:00 | GB | U.K. Construction Output (YoY) (Aug) | -1.8% | -1.6% | -1.9% | |
| 02:00 | GB | GDP (YoY) (Aug) | 2.1% | 1.7% | 1.8% | |
| 02:00 | GB | Manufacturing Production (MoM) (Aug) | 1.2% | -0.1% | 1.0% | |
| 02:00 | GB | Industrial Production (MoM) (Aug) | 0.8% | -0.1% | 0.3% | |
| 02:00 | GB | Industrial Production (YoY) (Aug) | 1.6% | 0.7% | 0.8% | |
| 02:00 | GB | Manufacturing Production (YoY) (Aug) | 3.0% | 2.3% | 2.2% | |
| 02:00 | SA | CPI (YoY) (Sep) | 1.9% | 2.1% | 1.8% | |
| 02:00 | GB | Trade Balance (Aug) | -18.01B | -21.90B | -19.30B | |
| 02:00 | SA | CPI (MoM) (Sep) | 0.0% | 0.1% | 0.1% | |
| 02:00 | NO | Trade Balance (Sep) | 105.0B | — | 100.6B | |
| 02:00 | GB | Index of Services | 0.9% | 0.8% | 0.6% | |
| 02:00 | GB | Monthly GDP 3M/3M Change (Aug) | 0.7% | 0.5% | 0.5% | |
| 02:30 | CH | PPI (YoY) (Sep) | — | — | -0.7% | |
| 02:30 | CH | PPI (MoM) (Sep) | — | 0.6% | 0.7% | |
| 02:45 | FR | French HICP (YoY) (Sep) | — | 3.4% | 2.6% | |
| 02:45 | FR | French HICP (MoM) (Sep) | — | -0.4% | 0.4% | |
| 02:45 | FR | French CPI NSA (MoM) (Sep) | — | — | 0.30% | |
| 02:45 | FR | French CPI NSA (YoY) (Sep) | — | — | 3.00% | |
| 02:45 | FR | French CPI (YoY) (Sep) | — | 3.0% | 2.4% | |
| 02:45 | FR | French CPI (MoM) (Sep) | — | -0.3% | 0.7% | |
| 02:45 | FR | France Inflation Ex-Tobacco (YoY) (Sep) | — | — | 2.30% | |
| 03:00 | EU | Slovak CPI (YoY) (Sep) | — | 3.2% | 3.1% | |
| 03:00 | EU | Slovak Core CPI (MoM) (Sep) | — | 0.2% | 0.0% | |
| 03:00 | EU | Slovak Core CPI (YoY) (Sep) | — | 1.6% | 1.5% | |
| 03:00 | EU | Slovak CPI (MoM) (Sep) | — | 0.2% | 0.0% | |
| 03:30 | GB | BoE Gov Bailey Speaks | — | — | — | |
| 04:00 | TR | Budget balance (Sep) | — | — | 12.90B | |
| 04:40 | ES | Spanish 7-Year Obligacion Auction | — | — | 3.188% | |
| 04:40 | ES | Spanish 3-Year Bonos Auction | — | — | 3.079% | |
| 04:40 | ES | Spanish 5-Year Bonos Auction | — | — | 3.558% | |
| 04:45 | GB | BoE Breeden Speaks | — | — | — | |
| 05:00 | IN | Imports (USD) (Sep) | — | — | 70.67B | |
| 05:00 | IN | Trade Balance (Sep) | — | — | -26.86B | |
| 05:00 | IN | Exports (USD) (Sep) | — | — | 43.81B | |
| 05:00 | CN | M2 Money Stock (YoY) (Sep) | — | 7.4% | 7.5% | |
| 05:00 | CN | Outstanding Loan Growth (YoY) (Sep) | — | 4.8% | 4.9% | |
| 05:00 | CN | New Loans (Sep) | — | 975.0B | 60.0B | |
| 05:00 | CN | Chinese Total Social Financing (Sep) | — | 3,270.0B | 1,660.0B | |
| 05:00 | EU | Industrial Production (YoY) (Aug) | — | -0.1% | 0.0% | |
| 05:00 | CA | BoC Senior Deputy Governor Rogers Speaks | — | — | — | |
| 05:00 | EU | Industrial Production (MoM) (Aug) | — | 0.0% | -0.1% | |
| 06:00 | DE | Germany Thomson Reuters IPSOS PCSI (Oct) | — | — | 41.42 | |
| 06:00 | FR | France Thomson Reuters IPSOS PCSI (Oct) | — | — | 40.55 | |
| 06:00 | IL | Exports (USD) (Sep) | — | — | 5,344.0M | |
| 06:00 | IL | Imports (USD) (Sep) | — | — | 11,138.4M | |
| 06:00 | SA | Thomson Reuters IPSOS PCSI (Oct) | — | — | 73.88 | |
| 06:00 | BE | Thomson Reuters IPSOS PCSI (Oct) | — | — | 41.61 | |
| 06:00 | IL | Trade Balance (Sep) | — | — | -5,794.4M | |
| 06:00 | IL | Thomson Reuters IPSOS PCSI (Oct) | — | — | 50.14 | |
| 06:00 | GB | Thomson Reuters IPSOS PCSI (Oct) | — | — | 48.3 | |
| 06:00 | EU | Euro Summit | — | — | — | |
| 06:00 | PL | Thomson Reuters IPSOS PCSI (Oct) | — | — | 48.00 | |
| 06:00 | TR | Turkey Thomson Reuters IPSOS PCSI (Oct) | — | — | 35.3 | |
| 06:00 | EU | Reserve Assets Total (Sep) | — | — | 1,858.85B | |
| 06:00 | HU | Thomson Reuters IPSOS PCSI (Oct) | — | — | 48.23 | |
| 06:00 | US | IMF Meetings | — | — | — | |
| 06:00 | ES | Thomson Reuters IPSOS PCSI (Oct) | — | — | 46.82 | |
| 06:00 | ZA | Thomson Reuters IPSOS PCSI (Oct) | — | — | 50.34 | |
| 06:00 | SE | Thomson Reuters IPSOS PCSI (Oct) | — | — | 60.01 | |
| 06:00 | IT | Italy Thomson Reuters IPSOS PCSI (Oct) | — | — | 42.97 | |
| 07:00 | GB | NIESR Monthly GDP Tracker (Sep) | — | — | 0.5% | |
| 07:30 | TR | Net FX Reserves | — | — | 53.80% | |
| 07:30 | TR | Gross FX Reserves | — | — | 60.33B | |
| 08:00 | NG | CPI (YoY) (Sep) | — | — | 15.39% | |
| 08:00 | BR | Retail Sales (YoY) (Aug) | — | 1.5% | 1.2% | |
| 08:00 | BR | Retail Sales (MoM) (Aug) | — | 0.7% | -0.8% | |
| 08:00 | KE | GDP (QoQ) (Q2) | — | — | 5.30% | |
| 08:00 | NG | Food Inflation (YoY) (Sep) | — | — | 19.57% | |
| 08:00 | PL | Core CPI (YoY) (Sep) | — | — | 3.3% | |
| 08:30 | US | Retail Sales (MoM) (Sep) | — | 0.3% | 1.2% | |
| 08:30 | US | PPI ex. Food/Energy/Transport (MoM) (Sep) | — | — | 0.3% | |
| 08:30 | US | Retail Control (MoM) (Sep) | — | 0.3% | 1.4% | |
| 08:30 | US | Jobless Claims 4-Week Avg. | — | — | 198.00K | |
| 08:30 | US | NY Empire State Manufacturing Index (Oct) | — | 12.10 | 7.60 | |
| 08:30 | US | Philadelphia Fed Manufacturing Index (Oct) | — | 28.2 | 37.8 | |
| 08:30 | US | Retail Sales Ex Gas/Autos (MoM) (Sep) | — | — | 1.2% | |
| 08:30 | US | Philly Fed New Orders (Oct) | — | — | 29.2 | |
| 08:30 | US | Philly Fed Business Conditions (Oct) | — | — | 52.9 | |
| 08:30 | US | Core PPI (MoM) (Sep) | — | 0.3% | 0.2% | |
| 08:30 | CA | Manufacturing Sales (MoM) (Aug) | — | 1.1% | -0.4% | |
| 08:30 | CA | New Motor Vehicle Sales (MoM) (Aug) | — | — | 176.2K | |
| 08:30 | CA | Wholesale Sales (MoM) (Aug) | — | -1.5% | 0.3% | |
| 08:30 | CA | Capacity Utilization Rate (Aug) | — | — | 80.7% | |
| 08:30 | US | Retail Sales (YoY) (Sep) | — | — | 6.01% | |
| 08:30 | US | Continuing Jobless Claims | — | 1,710K | 1,716K | |
| 08:30 | US | Philly Fed CAPEX Index (Oct) | — | — | 37.10 | |
| 08:30 | US | Philly Fed Employment (Oct) | — | — | 11.8 | |
| 08:30 | US | Philly Fed Prices Paid (Oct) | — | — | 48.60 | |
| 08:30 | US | PPI (MoM) (Sep) | — | 0.6% | 0.4% | |
| 08:30 | US | PPI ex. Food/Energy/Transport (YoY) (Sep) | — | — | 4.7% | |
| 08:30 | US | PPI (YoY) (Sep) | — | 5.3% | 5.4% | |
| 08:30 | US | Initial Jobless Claims | — | 199K | 197K | |
| 08:30 | US | Core Retail Sales (MoM) (Sep) | — | 0.6% | 1.4% | |
| 08:30 | US | Core PPI (YoY) (Sep) | — | 4.4% | 4.6% | |
| 09:00 | RU | Central Bank reserves (USD) | — | — | 733.2B | |
| 10:00 | US | Business Inventories (MoM) (Aug) | — | 0.4% | 0.8% | |
| 10:00 | US | Retail Inventories Ex Auto (Aug) | — | 0.1% | 0.8% | |
| 10:30 | US | Natural Gas Storage | — | 76B | 85B | |
| 11:00 | PE | Unemployment Rate (Sep) | — | — | 4.8% | |
| 11:00 | PE | GDP (YoY) (Aug) | — | 3.40% | 3.56% | |
| 11:30 | US | 4-Week Bill Auction | — | — | 3.980% | |
| 11:30 | US | 8-Week Bill Auction | — | — | 3.980% | |
| 11:30 | IL | CPI (YoY) (Sep) | — | — | 1.5% | |
| 11:30 | US | Atlanta Fed GDPNow (Q3) | — | 3.6% | 3.6% | |
| 11:30 | IL | CPI (MoM) (Sep) | — | — | 0.7% | |
| 12:00 | US | Heating Oil Stockpiles | — | — | 0.668M | |
| 12:00 | US | EIA Weekly Distillates Stocks | — | — | -0.042M | |
| 12:00 | US | Distillate Fuel Production | — | — | 0.287M | |
| 12:00 | US | Cushing Crude Oil Inventories | — | — | 0.444M | |
| 12:00 | US | Crude Oil Imports | — | — | -0.053M | |
| 12:00 | US | EIA Refinery Crude Runs (WoW) | — | — | 0.223M | |
| 12:00 | US | Crude Oil Inventories | — | 0.200M | -3.186M | |
| 12:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | — | — | 0.2% | |
| 12:00 | US | Gasoline Inventories | — | — | 0.382M | |
| 12:00 | US | Gasoline Production | — | — | -0.117M | |
| 16:30 | US | Reserve Balances with Federal Reserve Banks | — | — | 3.022T | |
| 16:30 | US | Fed's Balance Sheet | — | — | 6,748B | |
| 17:00 | KR | Export Price Index (YoY) (Sep) | — | — | 42.4% | |
| 17:00 | KR | Import Price Index (YoY) (Sep) | — | — | 15.6% | |
| 17:30 | NZ | Business NZ PMI (Sep) | — | — | 53.1 | |
| 17:45 | NZ | Electronic Card Retail Sales (MoM) (Sep) | — | — | -0.9% | |
| 17:45 | NZ | FPI (MoM) (Sep) | — | — | 0.3% | |
| 17:45 | NZ | Electronic Card Retail Sales (YoY) (Sep) | — | — | 0.2% | |
| 19:00 | KR | Unemployment Rate (Sep) | — | — | 2.7% | |
| 19:30 | PE | Trade Balance (Aug) | — | — | 3,308M | |
| 19:50 | JP | Foreign Bonds Buying | — | — | -347.6B | |
| 19:50 | JP | Foreign Investments in Japanese Stocks | — | — | 2,191.9B | |
| 20:30 | SG | Non-Oil Exports (MoM) (Sep) | — | — | 10.90% | |
| 20:30 | SG | Non-Oil Exports (YoY) (Sep) | — | — | 46.20% | |
| 20:30 | SG | Trade Balance (Sep) | — | — | 13.780B | |
| 22:00 | AU | Thomson Reuters IPSOS PCSI (Oct) | — | — | 48.50 | |
| 22:00 | IN | Thomson Reuters IPSOS PCSI (Oct) | — | — | 66.92 | |
| 22:00 | KR | Thomson Reuters IPSOS PCSI (Oct) | — | — | 44.27 | |
| 22:00 | GB | BoE Gov Bailey Speaks | — | — | — | |
| 22:00 | CN | China Thomson Reuters IPSOS PCSI (Oct) | — | — | 74.67 | |
| 22:00 | JP | Thomson Reuters IPSOS PCSI (Oct) | — | — | 39.42 | |
| 22:00 | NZ | RBNZ Offshore Holdings (Sep) | — | — | 57.00% | |
| 22:30 | DE | German Buba President Nagel Speaks | — | — | — | |
| 23:30 | US | Fed Chair Warsh Speaks | — | — | — |
الجمعة
أكتوبر 16, 2026
82 حدثاً
الوقت |
الدولة |
الحدث |
التأثير |
الفعلي |
المتوقع |
القيمة السابقة |
|---|---|---|---|---|---|---|
| 00:00 | MY | GDP (YoY) (Q3) | 5.3% | — | 6.0% | |
| 00:15 | CA | BoC Gov Macklem Speaks | — | — | — | |
| 02:00 | SE | Unemployment Rate (Sep) | 8.1% | — | 8.5% | |
